Major Incident Types
Current YearTotal Major Incident Types
Current Year Total Major Incident Types by Month
Total Major Incident Types by Year
Current Year Total Major Incident Types by Month
Month | False Alarm / Calls | Fire | Hazardous Condition (No Fire) | Rescue & Emergency medical Service Incident | Service Call | TOTAL |
---|---|---|---|---|---|---|
January | 3 | 0 | 1 | 8 | 3 | 15 |
February | 2 | 1 | 1 | 5 | 5 | 14 |
March | 0 | |||||
April | 0 | |||||
May | 0 | |||||
June | 0 | |||||
July | 0 | |||||
August | 0 | |||||
September | 0 | |||||
October | 0 | |||||
November | 0 | |||||
December | 0 | |||||
TOTAL | 5 | 1 | 2 | 13 | 8 | 29 |
Total Major Incident Types by Year
Month | Fire | Overpressure Rupture, Explosion, Overheat – No Fire | Rescue & Emergency Medical Service Incident | Hazardous Condition (No Fire) | Service Call | Good Intent Call | False Alarm / Calls | Special Incident Type | TOTAL |
---|---|---|---|---|---|---|---|---|---|
2024 | 14 | 0 | 140 | 32 | 45 | 7 | 24 | 1 | 263 |
2023 | 25 | 1 | 128 | 24 | 28 | 5 | 23 | 0 | 234 |
2022 | 24 | 1 | 167 | 26 | 22 | 5 | 16 | 1 | 262 |
2021 | 23 | 1 | 172 | 19 | 41 | 5 | 8 | 1 | 270 |
2020 | 26 | 1 | 167 | 27 | 30 | 6 | 7 | 0 | 264 |
2019 | 25 | 0 | 154 | 19 | 34 | 3 | 4 | 0 | 239 |
2018 | 18 | 0 | 127 | 18 | 32 | 16 | 10 | 0 | 221 |
TOTAL | 141 | 4 | 915 | 133 | 187 | 40 | 68 | 2 | 1490 |
Total Runs
Yearly Total Runs by Month
Total Runs by Year
Yearly Total Runs by Month
Month | Call Responses |
---|---|
January | 15 |
February | 14 |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
TOTAL | 29 |
Total Runs by Year
Year | Call Responses |
---|---|
2024 | 263 |
2023 | 234 |
2022 | 225 |
2021 | 270 |
2020 | 264 |
2019 | 239 |
2018 | 219 |
Total | 1451 |