Major Incident Types
Current YearTotal Major Incident Types
Current Year Total Major Incident Types by Month
Total Major Incident Types by Year
Current Year Total Major Incident Types by Month
| Month | False Alarm / Calls | Fire | Hazardous Condition (No Fire) | Rescue & Emergency medical Service Incident | Service Call | TOTAL |
|---|---|---|---|---|---|---|
| January | 3 | 0 | 1 | 8 | 3 | 15 |
| February | 2 | 1 | 1 | 5 | 5 | 14 |
| March | 2 | 1 | 2 | 12 | 10 | 27 |
| April | 1 | 1 | 3 | 16 | 5 | 26 |
| May | 2 | 2 | 2 | 18 | 4 | 28 |
| June | 1 | 1 | 5 | 17 | 2 | 26 |
| July | 4 | 3 | 0 | 21 | 10 | 38 |
| August | 1 | 1 | 0 | 10 | 10 | 22 |
| September | 2 | 0 | 2 | 13 | 4 | 21 |
| October | 0 | 1 | 1 | 10 | 2 | 14 |
| November | 0 | 2 | 1 | 5 | 3 | 11 |
| December | 2 | 4 | 2 | 7 | 2 | 17 |
| TOTAL | 20 | 17 | 20 | 142 | 60 | 259 |
Total Major Incident Types by Year
| Month | Fire | Overpressure Rupture, Explosion, Overheat – No Fire | Rescue & Emergency Medical Service Incident | Hazardous Condition (No Fire) | Service Call | Good Intent Call | False Alarm / Calls | Special Incident Type | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 14 | 0 | 140 | 32 | 45 | 7 | 24 | 1 | 263 |
| 2023 | 25 | 1 | 128 | 24 | 28 | 5 | 23 | 0 | 234 |
| 2022 | 24 | 1 | 167 | 26 | 22 | 5 | 16 | 1 | 262 |
| 2021 | 23 | 1 | 172 | 19 | 41 | 5 | 8 | 1 | 270 |
| 2020 | 26 | 1 | 167 | 27 | 30 | 6 | 7 | 0 | 264 |
| 2019 | 25 | 0 | 154 | 19 | 34 | 3 | 4 | 0 | 239 |
| 2018 | 18 | 0 | 127 | 18 | 32 | 16 | 10 | 0 | 221 |
| TOTAL | 141 | 4 | 915 | 133 | 187 | 40 | 68 | 2 | 1490 |
Total Runs
Yearly Total Runs by Month
Total Runs by Year
Yearly Total Runs by Month
| Month | Call Responses |
|---|---|
| January | 15 |
| February | 14 |
| March | 27 |
| April | 26 |
| May | 28 |
| June | 26 |
| July | 38 |
| August | 22 |
| September | 21 |
| October | 14 |
| November | 11 |
| December | 17 |
| TOTAL | 259 |
Total Runs by Year
| Year | Call Responses |
|---|---|
| 2024 | 263 |
| 2023 | 234 |
| 2022 | 225 |
| 2021 | 270 |
| 2020 | 264 |
| 2019 | 239 |
| 2018 | 219 |
| Total | 1451 |